Snowmobile Violations & Fines
| Unregistered and/or no TMA- 8US | 182.00 |
| Failure to return transferred registration–8OR | 67.00 |
| Misuse of dealer plate–8MR | 371.00 |
| Defective equipment–8DE | 67.00 |
| Altered headlight lenses–8DE | 182.00 |
| Improper muffling device–8MD | 601.00 |
| Sale of snowmobile without required equipment–8SE | 67.00 |
| Permitting operation of an unregistered snowmobile–8PO | 182.00 |
| On/across a public highway (under 16 yoa)–8OH | 90.00 |
| On a plowed highway–8AH | 90.00 |
| Along a public highway (less than 5 feet)–8AH | 90.00 |
| On a municipal highway–8PU | 90.00 |
| On private land or private water–8PR | 371.00 |
| On natural area (35 mph speed limit)–8PU | 182.00 |
| By a person under 8 years of age–8UO | 67.00 |
| By a person born after July 1, 1983 (safety ed. required)–8UN | 67.00 |
| Harassing wildlife–8HW | 601.00 |
| Improper display of registration/no reg. or TMA form–8ID | 67.00 |
| Within a cemetery–8CE | 90.00 |
| Interstate and limited access highway–8LA | 90.00 |
| On a sidewalk–8OS | 90.00 |
| Operation after privilege suspended–8PS | 371.00 |
| Operation in an unreasonable manner–8RP | 371.00 |
| Failure to display commercial TMA–8CI | 371.00 |
| Liability insurance–8IN | 601.00 |
| Trail access limited 11:00 p.m. to 6:00 a.m.–8AL | 153.00 |
| Failure to wear proper protective headgear–8NH | 153.00 |
| Operation during closed season–8CS | 601.00 |
| Operation during open season when trail closed–8SS | 601.00 |
| Defacing a motor or serial number–8DN | 371.00 |
| Damaging or removing trail signs–8TS | 371.00 |
Citation must be issued for the following:
Intentionally causing animal pain or suffering
SWI–8DI
Reckless operation–8CN
Leaving scene of an accident–8FS
Failure to report an accident–8FR
Attempting to elude a law enforcement officer–8AE
*Paperwork required for citation: Case #, citation, arrest & bail, fingerprints, mug shot, court affidavit and police report.*
(Rev. 8/22/07) • Surcharge included in fine amounts.
